WORD NO. | TOTAL POPULATION | MALE | FEMALE |
1 | 3165 | 1665 | 1500 |
2 | 3370 | 1732 | 1638 |
3 | 3128 | 1700 | 1428 |
4 | 3642 | 1932 | 1710 |
5 | 3760 | 2000 | 1760 |
6 | 3219 | 1650 | 1569 |
7 | 2978 | 1600 | 1378 |
8 | 3242 | 1682 | 1560 |
9 | 3217 | 1632 | 1585 |
TOTAL | 29721 | 15593 | 14128 |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS